Tax Rates
More
View the current property tax rates for the Municipality of South Bruce.
Review the current tax rates for 2021.
Property type | County rate | South Bruce rate | Education rate | Total |
---|---|---|---|---|
Residential | 0.00413204 | 0.00781811 | 0.00153000 | 0.01348015 |
R1 awaiting development | 0.00309903 | 0.00586359 | 0.00114750 | 0.01011012 |
Multi-resident/New multi res | 0.00413204 | 0.00781811 | 0.00153000 | 0.01348015 |
Multi-residential phase 1 | 0.00309903 | 0.00586359 | 0.00114750 | 0.01011012 |
Property type | County rate | South Bruce rate | Education rate | Total |
---|---|---|---|---|
Commercial occupied | 0.00509522 | 0.00964052 | 0.00880000 | 0.02353574 |
Commercial - phase 1 | 0.00309903 | 0.00586359 | 0.00114750 | 0.01011012 |
Commercial – on farm small scale | 0.00509522 | 0.00964052 | 0.00220000 | 0.01693574 |
Commercial – excess land | 0.00356665 | 0.00674836 | 0.00880000 | 0.01911501 |
Commercial vacant – land | 0.00356665 | 0.00674836 | 0.00880000 | 0.01911501 |
Commercial – new construction | 0.00509522 | 0.00964052 | 0.00880000 |
0.02353574 |
Property type | County rate | South Bruce rate | Education rate | Total |
---|---|---|---|---|
Industrial | 0.00722157 | 0.01366372 | 0.00880000 | 0.02968529 |
Industrial – phase 1 | 0.00309903 | 0.00586359 | 0.00114750 | 0.01011012 |
Industrial – on farm business | 0.00722157 | 0.01366372 | 0.00220000 | 0.02308529 |
Industrial - excess land | 0.00469402 | 0.00888142 | 0.00880000 | 0.02237544 |
Industrial - vacant land | 0.00469402 | 0.00888142 | 0.00880000 | 0.02237544 |
Industrial - new construction | 0.00722157 | 0.01366372 | 0.00880000 | 0.02968529 |
Property type | County rate | South Bruce rate | Education rate | Total |
---|---|---|---|---|
Pipelines | 0.00419981 | 0.00794633 | 0.00880000 | 0.02094614 |
Farmlands | 0.00103301 | 0.00195453 | 0.00038250 | 0.00337004 |
Managed forests | 0.00103301 | 0.00195453 | 0.00038250 | 0.00337004 |
Landfill Payment in Lieu (PIL) | 0.00505739 | 0.00956894 | 0.00980000 | 0.02442633 |
Commercial PIL | 0.00509522 | 0.00964052 | 0.00980000 | 0.02453574 |
Residential PIL | 0.00413204 | 0.00781811 | 0.00153000 | 0.01348015 |
EP 77.027% ES 21.196% FP 0.522% FS 1.255%
Please contact us to request a copy of our tax rates for previous years.
Disclaimer: While every care has been exercised in compiling the data contained in the page, we accept no responsibility for errors or omissions.
Contact Us